Event	ID	Name			Wwise Object Path	Notes
	188046872	menu_on			\Default Work Unit\feedbacks\menu_on	
	307889812	play_fox_jump			\Default Work Unit\fox\play_fox_jump	
	439418754	stop_win			\Default Work Unit\feedbacks\stop_win	
	1314125405	play_obj_destroyed			\Default Work Unit\obj\play_obj_destroyed	
	2162097667	play_fox_fall			\Default Work Unit\fox\play_fox_fall	
	2932040671	Play_Music			\Default Work Unit\Play_Music	
	2955987680	play_win			\Default Work Unit\feedbacks\play_win	
	3036877654	menu_off			\Default Work Unit\feedbacks\menu_off	
	3717403159	play_obj_apparition			\Default Work Unit\obj\play_obj_apparition	
	3796466245	play_lose			\Default Work Unit\feedbacks\play_lose	
	3828589774	play_obj_send			\Default Work Unit\obj\play_obj_send	

State Group	ID	Name			Wwise Object Path	Notes
	798609784	BPM			\Default Work Unit\BPM	

State	ID	Name	State Group			Notes
	748895195	None	BPM			
	787604482	Slow	BPM			
	2849147824	Medium	BPM			
	2965380179	Fast	BPM			

Game Parameter	ID	Name			Wwise Object Path	Notes
	881094689	hero_progression			\Factory SoundSeed Air Game Syncs\hero_progression	

Effect plug-ins	ID	Name	Type				Notes
	214631506	Hall_Small (Define custom)	Wwise RoomVerb			
	537078149	Hall_Small (Define custom)	Wwise RoomVerb			

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	3160233	fox_jump	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\jumpcorrect_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\fox\fox_jump		58724
	23711101	Flap	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flapflap-001_e077805f.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Flap		231148
	55419557	Flap	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flapflap-006_2b4b4faf.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Flap		123824
	61146413	Flute150	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flute150_36d4d5be.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Flute150		2257984
	89180108	Choir	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\choirlong_661d6691.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Choir		3330908
	99770925	Flute170	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flute170_944e6786.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\Flute170		1992348
	112657313	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpetc_ccd041fa.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\Trumpet		1681052
	130918988	obj_send	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\obj_send_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\tetris\obj_send		143056
	144721519	Choir	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\choir_36d4d5be.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Choir		2257984
	149627178	Flap	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flapflap-002_4c496308.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Flap		340516
	167986647	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpetb_d97e1cae.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Trumpet		1786112
	195956353	DeathMusic	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\deathmusic_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\feedbacks\DeathMusic		793864
	222593092	Drums150	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\drums150_36d4d5be.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Drums150		2257984
	236407602	fox_falling	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\chute_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\fox\fox_falling		224908
	303490524	Picollo150	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\picollo150_74f7f5ce.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Picollo150		2822464
	305028477	Win	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\joyonly_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\feedbacks\Win		3673812
	308474949	obj_apparition	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\obj_appear_10_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\tetris\obj_apparition		166536
	329105823	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpetb-002_ec73cbd4.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Trumpet		2104272
	331060790	loopmenu	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\loopmenu_ce8d41bc.wem		\Actor-Mixer Hierarchy\Default Work Unit\Menu\loopmenu		5424364
	352924469	poule	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\170808__esperar__chicken-imitation_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\Menu\poulerand\poule		430144
	354430543	EvilDrums170	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\evildrums170_d2a32356.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\EvilDrums170		5478840
	367840962	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpetb-001_34ea576b.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Trumpet		1264684
	412665768	Drums170	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\drums170_944e6786.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\Drums170		1992348
	440165842	EvilDrums160	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\evildrums160_977457de.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\EvilDrums160		5821264
	455519068	Picollo160	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\picollo160_e2f0812c.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Picollo160		2646064
	466926881	Death	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\death_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\feedbacks\Death		330816
	481534197	Flap	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flapflap-003_5e717651.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\Flap		194104
	490526067	Flap	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flapflap-005_44093cdf.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Flap		146084
	551849834	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpetc-001_5f7debe0.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\Trumpet		1190296
	600555303	Flap	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flapflap-004_8e7ae309.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Flap		428716
	683338161	Drums160	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\drums160_596de256.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Drums160		2116864
	717525921	Picollo170	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\picollo170_27059f11.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\Picollo170		2490416
	787513488	obj_destroyed	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\obj_detruit_10_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\tetris\obj_destroyed		492172
	803990802	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpet2_dee4b0b8.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Trumpet		1348992
	804399075	EvilDrums150	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\evildrums150_427a9876.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\EvilDrums150		6209344
	814363789	poule2	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\poule_etranglee_long_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\Menu\poulerand_01\poule2		263864
	826238814	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpetc-003_f95635d7.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\Trumpet		1317532
	921022840	JumpPoule	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\poule_etranglee_short_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\feedbacks\JumpPoule		116704
	934875220	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpet4_8ead9a68.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Trumpet		1493196
	962997532	poule3	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\poule_etranglee_marioncotillard_edition_ddc98ef4.wem		\Actor-Mixer Hierarchy\Default Work Unit\Menu\poulerand_01\poule3		164548
	982552664	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpet_4aff6e42.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Trumpet		1905184
	992190967	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpetb-003_cf58c67c.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Trumpet		1399876
	1022551369	Flute160	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\flute160_596de256.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\160Cont\160\Flute160		2116864
	1049962640	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpetc-002_c9352678.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\170Cont\170\Trumpet		1980496
	1062298768	Trumpet	C:\Users\SWANN\Documents\WwiseProjects\RenardRunner\.cache\Windows\sfx\trumpet3_8b9d3731.wem		\Interactive Music Hierarchy\Default Work Unit\MusicRenardRunner\150Cont\150\Trumpet		2244552

