0000000000000000000000000000000000000000 ee55474fe44ae43e7a6361978aca3f3a90b3786a Diptoman <dmsdomain@gmail.com> 1484964279 -0800	clone: from https://github.com/Diptoman/GGJ2017.git
ee55474fe44ae43e7a6361978aca3f3a90b3786a 1dcb3216b903fd10be74c065afdb0caefbc9d02d Diptoman <dmsdomain@gmail.com> 1484964352 -0800	commit: First commit
1dcb3216b903fd10be74c065afdb0caefbc9d02d 08322bf0e609d6fc4f6149e033406fcea7b8e128 Diptoman <dmsdomain@gmail.com> 1485021524 -0800	commit: Heartbeat movement (both players), sync/out of sync added
08322bf0e609d6fc4f6149e033406fcea7b8e128 b3ac95e780b976972cc832b5b8f475ba40e67d68 Diptoman <dmsdomain@gmail.com> 1485045192 -0800	commit: Generating obstacles based on text file
b3ac95e780b976972cc832b5b8f475ba40e67d68 2a6a10dec5bafbba7cb721b1237c807e901bb907 Diptoman <dmsdomain@gmail.com> 1485045235 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
2a6a10dec5bafbba7cb721b1237c807e901bb907 95b41e8bf29835366b67bb852ffc4360944c509f Diptoman <dmsdomain@gmail.com> 1485048529 -0800	commit: Fixes for fast music
95b41e8bf29835366b67bb852ffc4360944c509f 48ba3812a56525067f524727691c1eb3e52d71f9 Diptoman <dmsdomain@gmail.com> 1485048536 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
48ba3812a56525067f524727691c1eb3e52d71f9 cc0f6e43e9b26bcbebcd783c4937709b4f323878 Diptoman <dmsdomain@gmail.com> 1485048916 -0800	commit: New sprite
cc0f6e43e9b26bcbebcd783c4937709b4f323878 81f4acb1ad72385dee839548920c7e6fce1757fc Diptoman <dmsdomain@gmail.com> 1485048934 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
81f4acb1ad72385dee839548920c7e6fce1757fc 99397d9bd967b396ab0b408dc122d38ab1c0330f Diptoman <dmsdomain@gmail.com> 1485053269 -0800	commit: Added new sprites
99397d9bd967b396ab0b408dc122d38ab1c0330f 9650aeb570d6fb07c04fafdde269053cfc83def1 Diptoman <dmsdomain@gmail.com> 1485053275 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
9650aeb570d6fb07c04fafdde269053cfc83def1 30e4050acf6a74fd6b71fb92a379636f327342fb Diptoman <dmsdomain@gmail.com> 1485057809 -0800	commit: System for reading and playing music
30e4050acf6a74fd6b71fb92a379636f327342fb 1164ffee2d06845089ffde9f3405442846f31cc6 Diptoman <dmsdomain@gmail.com> 1485065863 -0800	commit: Obstacle generation
1164ffee2d06845089ffde9f3405442846f31cc6 8d6e70810fda9c9b341163a640103bfee6a23dce Diptoman <dmsdomain@gmail.com> 1485065872 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
8d6e70810fda9c9b341163a640103bfee6a23dce 9cb554c15b7ca3e53268d8c02d77b21828695bb3 Diptoman <dmsdomain@gmail.com> 1485073540 -0800	commit: Slow time experiment
9cb554c15b7ca3e53268d8c02d77b21828695bb3 15eda69770e6ada015ea929fd78cd8e08c4b70ea Diptoman <dmsdomain@gmail.com> 1485073567 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
15eda69770e6ada015ea929fd78cd8e08c4b70ea 88acd0725f42ff0a5ef5bde29ef1801a46b18a55 Diptoman <dmsdomain@gmail.com> 1485077449 -0800	commit: Stuff
88acd0725f42ff0a5ef5bde29ef1801a46b18a55 0261c77c6ca100e83aeecb6241c21be6b3e5cad1 Diptoman <dmsdomain@gmail.com> 1485077456 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
0261c77c6ca100e83aeecb6241c21be6b3e5cad1 3bd18c7a693f21c5c87ee11a5fedae4cc062127e Diptoman <dmsdomain@gmail.com> 1485077878 -0800	commit: Basic death
3bd18c7a693f21c5c87ee11a5fedae4cc062127e c0eb6b9e82fab87f5bd22ef25ec415e2cbbf1732 Diptoman <dmsdomain@gmail.com> 1485077885 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
c0eb6b9e82fab87f5bd22ef25ec415e2cbbf1732 7b225757264377c02eb8aa3eea82ab2ab20db6b4 Diptoman <dmsdomain@gmail.com> 1485080573 -0800	commit: Pulse done
7b225757264377c02eb8aa3eea82ab2ab20db6b4 21ed34fb4526c915f7461598ee1cf3289f272fe4 Diptoman <dmsdomain@gmail.com> 1485084021 -0800	commit: Death conditions added
21ed34fb4526c915f7461598ee1cf3289f272fe4 ae4af2bbbb9a407f565c46bcafdfce0fc18e866c Diptoman <dmsdomain@gmail.com> 1485084026 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
ae4af2bbbb9a407f565c46bcafdfce0fc18e866c 8e6c80287a8b7f1c6371c6dba8c5a351027daef5 Diptoman <dmsdomain@gmail.com> 1485088111 -0800	commit: Death conditions proper
8e6c80287a8b7f1c6371c6dba8c5a351027daef5 0cc0ad43eda1678b562a2a90e690be234b37b816 Diptoman <dmsdomain@gmail.com> 1485111404 -0800	commit: Death proper, level creation proper
0cc0ad43eda1678b562a2a90e690be234b37b816 737e02fcb54ca46d8c608d7363224b0aff3df777 Diptoman <dmsdomain@gmail.com> 1485111412 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
737e02fcb54ca46d8c608d7363224b0aff3df777 77e1dbb3e11872b3afde6a9359047051718c5ccc Diptoman <dmsdomain@gmail.com> 1485114936 -0800	commit: UI added
77e1dbb3e11872b3afde6a9359047051718c5ccc f977a49be1d40df8012e456ad7e77bf7735ac227 Diptoman <dmsdomain@gmail.com> 1485114953 -0800	commit (merge): Merge branch 'master' of https://github.com/Diptoman/GGJ2017
f977a49be1d40df8012e456ad7e77bf7735ac227 f5875e07ae7bb40eabc91502ef315fe117f0eb30 Diptoman <dmsdomain@gmail.com> 1485121796 -0800	commit: Finalized Levels
