
--------------------[ TimeCounter ]---------------

Name                          Avg. Value    Min. Value    Max. Value         Samples 
Duality\Frame:                     21.18          0.00        438.66             103 
  Update:                           4.47          0.00        250.31             103 
    Physics:                        1.43          0.00         66.27             103 
      Contacts:                     0.31          0.00         25.03             103 
      Controller:                   0.00          0.00          0.04             103 
      Continous:                    0.81          0.00         16.56             103 
      AddRemove:                    0.00          0.00          0.12             103 
      Solve:                        0.30          0.00         23.10             103 
    Scene:                          2.24          0.00        128.99             103 
      All Components:               2.19          0.00        124.39             103 
      Transform:                    0.05          0.00          2.77             102 
      AnimSpriteRenderer:           0.03          0.00          2.38             102 
      RigidBody:                    0.34          0.01         20.97             102 
      SoundEmitter:                 1.02          0.00        103.25             102 
      ParticleController:           0.51          0.00         50.15             102 
      Player:                       0.20          0.05          4.77             102 
    Audio:                          0.31          0.00         19.07             103 
  Render:                          16.31          0.00        183.64             103 
    SwapBuffers:                   14.18          0.00         20.86             103 
    QueryVisibleRenderers:          0.25          0.00         22.02             103 
    CollectDrawcalls:               1.02          0.00         93.67             103 
      AnimSpriteRenderer:           0.40          0.00         39.41             102 
      SpriteRenderer:               0.49          0.02         44.31             102 
      TextRenderer:                 0.14          0.01          9.92             102 
    OptimizeDrawcalls:              0.03          0.00          1.32             103 
    ProcessDrawcalls:               0.52          0.00         30.32             103 
    PostProcessing:                 0.00          0.00          0.00               1 
  Log:                              0.24          0.04         12.12             103 
  VisualPicking:                    0.00          0.00          0.00               1 
  Unaccounted:                      0.16        -12.12          4.15             103 
Cameras\MainCamera:                 2.16          0.18        168.93             102 

--------------------[ StatCounter ]---------------

Name                                         Avg. Value    Min. Value    Max. Value         Samples 
Duality\Stats\Audio\NumPlaying2D:                     0             0             0             103 
Duality\Stats\Audio\NumPlaying3D:                     2             0             2             103 
Duality\Stats\Render\NumDrawcalls:                    6             0             6             103 
Duality\Stats\Render\NumRawBatches:                  29             0            30             103 
Duality\Stats\Render\NumMergedBatches:                6             0             6             103 
Duality\Stats\Render\NumOptimizedBatches:             5             0             5             103 
Duality\Stats\Memory\TotalUsage:                  36412          9745         37812             103 
Duality\Stats\Memory\GarbageCollect0:                12             -             -               - 
Duality\Stats\Memory\GarbageCollect1:                 6             -             -               - 
Duality\Stats\Memory\GarbageCollect2:                 4             -             -               - 
