'Cats': {'cost': 100, 'scores': [1, -0.1, 0, 0.3, 0, 0.6], 'parents': ['Animal']},
'Animal': {'cost': 50, 'scores': [0.1, 0.1, 0.0, 0.4, 0.0, 0.7], 'parents': ['Basic']},
'Basic': {'cost': 25, 'scores': [0.0, 0.0, 0.0, 0.2, 0.0, 0.0], 'parents': []},
'Dogs': {'cost': 100, 'scores': [-0.1, 1, 0, 0.3, 0, 0.6], 'parents': ['Animal']},
'Sloth': {'cost': 150, 'scores': [0, 0, 0, 0.4, 0.0, 0.6], 'parents': ['Animal']},
'Lolcats': {'cost': 150, 'scores': [0.5, 0, 0, 0.7, 0, 0.1], 'parents': ['Cats', 'Dat Boi']},
'PianoCat': {'cost': 100, 'scores': [0.7, 0, 0.1, 0.4, 0., 0.5], 'parents': ['Cats']},
'GrumpyCat': {'cost': 150, 'scores': [0.1, 0, 0, 0.7, 0.2, 0.0], 'parents': ['Cats']},
'Yeep': {'cost': 50, 'scores': [0, 0, 0.1, 0.3, 0, 0.2], 'parents': ['Dogs', 'Cats']},
'Minions': {'cost': 75, 'scores': [0, 0, 0.1, 0.7, 0, 0.2], 'parents': ['Yeep']},
'Joke Telling Dog': {'cost': 25, 'scores': [0, 0.5, 0, 0.3, 0, 0.3], 'parents': ['Dogs']},
'Everything Is Fine': {'cost': 175, 'scores': [0, 0.7, 0, 0.7, 0, 0.7], 'parents': ['Joke Telling Dog']},
'I Have No Idea What I/'m Doing': {'cost': 150, 'scores': [0, 0.3, 0, 0.8, 0, 0.3], 'parents': ['Joke Telling Dog']},
'Old': {'cost': 100, 'scores': [0, 0, 0.5, 0.0, 0.2, 0.0], 'parents': ['Basic']},
'Leeroy Jenkins!': {'cost': 75, 'scores': [0, 0, 0.5, 0.3, 0.1, 0.0], 'parents': ['Old']},
'Cartoon Guy': {'cost': 125, 'scores': [0, 0, 0.1, 0.6, 0.2, 0.0], 'parents': ['Leeroy Jenkins']},
'Be Like Bill': {'cost': 100, 'scores': [0, 0, 0.3, 0.3, 0.2, 0.0], 'parents': ['Cartoon Guy']},
'Dissapointed Face': {'cost': 75, 'scores': [0, 0, 0.2, 0.3, 0.4, 0.0], 'parents': ['Cartoon Guy']},
'All Your Base Are Belong To Us': {'cost': 125, 'scores': [0, 0, 0.7, 0.5, 0, 0.0], 'parents': ['Leeroy Jenkins']},
'Numa Numa': {'cost': 100, 'scores': [0, 0, 0.5, 0.0, 0.2, 0.0], 'parents': ['Basic']},
'It/'s An Old Memester But It Checks Out': {'cost': 150, 'scores': [0.0, 0.0, 0.4, 0.5, 0.0, 0.0], 'parents': ['Old']},
'Willy Wonka': {'cost': 125, 'scores': [0.0, 0.0, 0.3, 0.3, 0.4, 0.0], 'parents': ['It/'s An Old Memester But It Checks Out']},
'It/'s A Trap!': {'cost': 100, 'scores': [0.0, 0.0, 0.4, 0.4, 0.0, 0.0], 'parents': ['It/'s An Old Memester But It Checks Out']},
'More Memes': {'cost': 100, 'scores': [0.1, 0.1, 0.1, 0.1, 0.1, 0.1], 'parents': ['Basic']},
'Object Memes': {'cost': 50, 'scores': [0.0, 0.0, 0.2, 0.3, 0.0, 0.0], 'parents': ['More Memes']},
'Double Rainbow': {'cost': 75, 'scores': [0.0, 0.0, 0.0, 0.5, 0.0, 0.0], 'parents': ['Object Memes']},
'Deal With It!': {'cost': 125, 'scores': [0.0, 0.0, 0.1, 0.6, 0.4, 0.0], 'parents': ['Object Memes']},
'Ermagerd': {'cost': 75, 'scores': [0.0, 0.0, 0.2, 0.3, 0.0, 0.0], 'parents': ['Deal With It']},
'Dat Boi': {'cost': 100, 'scores': [0.0, 0.0, 0.1, 0.4, 0.0, 0.0], 'parents': ['More Memes']},
'U Mad Bro': {'cost': 200, 'scores': [0.0, 0.0, 0.0, 0.3, 1.0, 0.0], 'parents': ['Deal With It']},
'Raptor': {'cost': 75, 'scores': [0.0, 0.0, 0.0, 0.5, 0.0, 0.0], 'parents': ['Dat Boi']},
'Charlie Bit Me!': {'cost': 125, 'scores': [0.0, 0.0, 0.5, 0.6, 0.1, 0.0], 'parents': ['Raptor']},
'Doge': {'cost': 150, 'scores': [0.0, 0.5, 0.0, 0.5, 0.1, 0.5], 'parents': ['Dogs']},
'Aliens!': {'cost': 100, 'scores': [0.0, 0.0, 0.2, 0.5, 0.2, 0.0], 'parents': ['Dat Boi']},
'Thinking man': {'cost': 100, 'scores': [0.0, 0.0, 0.0, 0.6, 0.1, 0.0], 'parents': ['Aliens!'],
'GGG': {'cost': 0, 'scores': [0.0, 0.0, 0.0, 0.2, 0.0, 0.0], 'parents': ['Aliens!']},
'Table Flip': {'cost': 75, 'scores': [0.0, 0.0, 0.1, 0.4, 0.1, 0.0], 'parents': ['Dat Boi']},
'Spongebob': {'cost': 175, 'scores': [0.0, 0.0, 0.2, 0.8, 0.0, 0.0], 'parents': ['More Memes']},
'Political Memes': {'cost': 125, 'scores': [0.0, 0.0, 0.0, 0.0, 0.8, 0.0], 'parents': ['More Memes']},
'Thanks Obama': {'cost': 100, 'scores': [0.0, 0.0, 0.1, 0.1, 0.2, 0.0], 'parents': ['Political Memes']},
'Obama Thanks Obama': {'cost': 50, 'scores': [0.0, 0.0, 0.2, 0.6, 0.5, 0.0], 'parents': ['Thanks Obama']},
'Make America Great Again': {'cost': 225, 'scores': [0.0, 0.0, 0.3, 0.3, 1, 0.0], 'parents': ['Political Memes']},
'Commercial Memes': {'cost': 125, 'scores': [0.0, 0.0, 0.0, 0.3, 0.3, 0.0], 'parents': ['More Memes']},
'The Most Interesting Man In The World': {'cost': 75, 'scores': [0.0, 0.0, 0.1, 0.5, 0.0, 0.0], 'parents': ['Commercial Memes']},
'Advertising Cat or Dog': {'cost': 25, 'scores': [0.0, 0.0, 0.0, 0.2, 0.0, 0.0], 'parents': ['Commercial Memes', 'Cats', 'Dogs']},
'Supreme World Mememanation(Domination)': {'cost': 10000, 'scores': [0.0, 0.0, 0.0, 0.0, 0.0, 0.0], 'parents': []},
