Event	ID	Name			Wwise Object Path	Notes
	51683977	Shotgun			\Default Work Unit\Weapons\Special\Shotgun	
	56315722	Shoe_Hit			\Default Work Unit\Weapons\Ranged\Shoe_Hit	
	79113748	Newspaper_Hit			\Default Work Unit\Weapons\Ranged\Newspaper_Hit	
	154084366	Dog_Defeated			\Default Work Unit\Enemies\Dog\Dog_Defeated	
	196102396	Ladle_Pickup			\Default Work Unit\Weapons\Melee\Ladle_Pickup	
	196357682	Footsteps_Player			\Default Work Unit\Player\Footsteps_Player	
	225626654	Daugher_Defeated			\Default Work Unit\Enemies\Son_Daughter\Daugher_Defeated	
	291106007	Police			\Default Work Unit\Enemies\Police\Police	
	544238367	Son			\Default Work Unit\Enemies\Son_Daughter\Son	
	546651181	Dog			\Default Work Unit\Enemies\Dog\Dog	
	745179803	Throw			\Default Work Unit\Weapons\Ranged\Throw	
	872727810	Army_Defeted			\Default Work Unit\Enemies\Army Grunt\Army_Defeted	
	917227167	Neighbour_defeated			\Default Work Unit\Enemies\Neighbour\Neighbour_defeated	
	983016379	Cat			\Default Work Unit\Enemies\Cat\Cat	
	1047714102	Rat			\Default Work Unit\Enemies\Rat\Rat	
	1049582385	Fig			\Default Work Unit\PowerUps\Fig	
	1224461954	Cain_Hit			\Default Work Unit\Weapons\Melee\Cain_Hit	
	1304554256	SHotgun_Pickup			\Default Work Unit\Weapons\Special\SHotgun_Pickup	
	1451837118	Neighbour			\Default Work Unit\Enemies\Neighbour\Neighbour	
	1501118207	Mainlman_defeated			\Default Work Unit\Enemies\Mailman\Mainlman_defeated	
	1544377644	Bird			\Default Work Unit\ATMOS\Bird	
	1550853527	Rat_Defeated			\Default Work Unit\Enemies\Rat\Rat_Defeated	
	1619071681	Army_Grunt			\Default Work Unit\Enemies\Army Grunt\Army_Grunt	
	1900620613	Girl_Scout_Defeated			\Default Work Unit\Enemies\Girl Scout\Girl_Scout_Defeated	
	1947836207	Ladle_Hit			\Default Work Unit\Weapons\Melee\Ladle_Hit	
	2124117478	Broom_Hit			\Default Work Unit\Weapons\Melee\Broom_Hit	
	2206210588	Son_Defeated			\Default Work Unit\Enemies\Son_Daughter\Son_Defeated	
	2226679368	Girl_Scout			\Default Work Unit\Enemies\Girl Scout\Girl_Scout	
	2336761036	Leaf_Blower_Pickup			\Default Work Unit\Weapons\Special\Leaf_Blower_Pickup	
	2385628198	Footsteps			\Default Work Unit\Player\Footsteps	
	2462320042	Thanos_defeted			\Default Work Unit\Enemies\Thanos\Thanos_defeted	
	2476300849	Coffee			\Default Work Unit\PowerUps\Coffee	
	2492899947	Frog			\Default Work Unit\ATMOS\Frog	
	2522098941	Leaf_Blower			\Default Work Unit\Weapons\Special\Leaf_Blower	
	2570768800	Cat_Defeated			\Default Work Unit\Enemies\Cat\Cat_Defeated	
	2828305265	Hose_Pickup			\Default Work Unit\Weapons\Special\Hose_Pickup	
	2830863598	Thanos			\Default Work Unit\Enemies\Thanos\Thanos	
	2843434458	Religious_Person			\Default Work Unit\Enemies\Religious Person\Religious_Person	
	2869437478	Religious_person_defeted			\Default Work Unit\Enemies\Religious Person\Religious_person_defeted	
	2935967122	Sheep			\Default Work Unit\Sheep	
	3022907357	Zimmer			\Default Work Unit\PowerUps\Zimmer	
	3027539939	Cain_Pickup			\Default Work Unit\Weapons\Melee\Cain_Pickup	
	3034623661	ATMOS			\Default Work Unit\ATMOS\ATMOS	
	3076712349	Whiskey			\Default Work Unit\PowerUps\Whiskey	
	3210028143	Police_defeted			\Default Work Unit\Enemies\Police\Police_defeted	
	3617624930	Hose			\Default Work Unit\Weapons\Special\Hose	
	3734319129	Fly_Swatter_Hit			\Default Work Unit\Weapons\Melee\Fly_Swatter_Hit	
	3770725172	Mailman			\Default Work Unit\Enemies\Mailman\Mailman	
	3789238937	Daughter			\Default Work Unit\Enemies\Son_Daughter\Daughter	

Switch Group	ID	Name			Wwise Object Path	Notes
	1265478494	Footstep_Surfaces			\Default Work Unit\Footstep_Surfaces	

Switch	ID	Name	Switch Group			Notes
	1216965916	Stone	Footstep_Surfaces			
	2058049674	Wood	Footstep_Surfaces			
	2185786256	Gravel	Footstep_Surfaces			
	2654748154	Water	Footstep_Surfaces			
	4248645337	Grass	Footstep_Surfaces			

Game Parameter	ID	Name			Wwise Object Path	Notes
	1579874899	currentTime			\Default Work Unit\currentTime	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	8146135	Footsteps Water_3	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Surface - Water\Footsteps Water_3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Water\Footsteps Water_3		70848
	12814587	Zimmer_3	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Zimmer_3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Power Ups\Zimmer\Zimmer_3		26136
	34762911	Sheep_4	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Sheep\Sheep_4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Sheep\Sheep_4		263188
	41786532	Gravel 3- Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Gravel - Copy\Gravel 3- Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Gravel - Copy\Gravel 3- Copy		25852
	42833929	Girl Scout_1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Girl Scout\Girl Scout_1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Girl Scout\GS\Girl Scout_1		194892
	44834785	Footstep_Wood_Heel_5 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Wood - Copy\Heel - Copy\Footstep_Wood_Heel_5 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Wood - Copy\Heel - Copy\Footstep_Wood_Heel_5 - Copy		16864
	56423658	Gravel 3	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Gravel\Gravel 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - zGravel\Gravel 3		25852
	62468864	Heel 1 - Stone	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Stone\Heel\Heel 1 - Stone_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Stone\Heel\Heel 1 - Stone		8788
	67048327	Footstep_Wood_Toe_3 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Wood - Copy\Toe - Copy\Footstep_Wood_Toe_3 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Wood - Copy\Toe - Copy\Footstep_Wood_Toe_3 - Copy		31776
	67828305	Heel 2 - Stone- Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Stone - Copy\Heel - Copy\Heel 2 - Stone- Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Stone - Copy\Heel - Copy\Heel 2 - Stone- Copy		6896
	69930388	Coffee	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Power Ups\Coffee_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Power Ups\Coffee		552440
	71698774	Footstep_Wood_Toe_4	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Toe\Footstep_Wood_Toe_4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Toe\Footstep_Wood_Toe_4		29088
	74612590	Footstep_Wood_Heel_2	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_2		24880
	79265961	Girl Scout Defeated	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Girl Scout\Girl Scout Defeated_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Girl Scout\Girl Scout Defeated		87204
	80426461	Zimmer_2	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Zimmer_2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Power Ups\Zimmer\Zimmer_2		26932
	86459409	Thanos defeated	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Thanos defeated_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Thanouxs\Thanos defeated		324712
	90432224	Cat 1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Enemies\Cat\Cat 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Cat\Cat\Cat 1		165648
	94397383	Grass 6	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Grass\Grass 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - zGrass\Grass 6		24768
	102001298	Footstep_Wood_Toe_1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Toe\Footstep_Wood_Toe_1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Toe\Footstep_Wood_Toe_1		32832
	102027824	Cane Hit	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Melee\Cane Hit_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Melee\Cane Hit		63688
	105409848	Hose Pickup	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Special\Hose Pickup_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Special\Hose\Hose Pickup		340636
	105835312	Mailman_1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Postman\Mailman_1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Postman\Mailman\Mailman_1		1369920
	125715665	Footstep_Wood_Heel_5	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_5_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_5		16864
	128323579	Footsteps Water_3 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Water - Copy\Footsteps Water_3 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Water - Copy\Footsteps Water_3 - Copy		70848
	136557667	Cat 2	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Enemies\Cat\Cat 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Cat\Cat\Cat 2		171292
	147792059	audio_hero_BirdTawnyOwl_DIGIFX2-87	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\audio_hero_BirdTawnyOwl_DIGIFX2-87_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\ATMOS\ATMOS\audio_hero_BirdTawnyOwl_DIGIFX2-87		7180352
	151922134	Grass 4	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Grass\Grass 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - zGrass\Grass 4		26624
	155033807	Toe 4 - Stone	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Stone\Toe\Toe 4 - Stone_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Stone\Toe\Toe 4 - Stone		12224
	170964362	Hose	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Special\Hose 2_F17FB28C.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Special\Hose\Hose		1512872
	175942351	Army	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Army Grunt\Army_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Army Grunt\Army\Army		142268
	181447363	Footsteps Water_7	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Surface - Water\Footsteps Water_7_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Water\Footsteps Water_7		104384
	190856833	Heel 3 - Stone - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Stone - Copy\Heel - Copy\Heel 3 - Stone - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Stone - Copy\Heel - Copy\Heel 3 - Stone - Copy		9568
	196660487	Rat Defeated	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Enemies\Rat\Rat Defeated_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Rat\Rat Defeated		68448
	201192514	Cat 3	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Enemies\Cat\Cat 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Cat\Cat\Cat 3		122792
	203766041	Shotgun Fire	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Special\Shotgun Fire_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Special\Shotgun\Shotgun Fire		371864
	225817479	Daughter_01	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Daughter_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\SonDaughter\Daughter\Daughter_01		286464
	228510523	Footstep_Wood_Heel_4	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_4		29664
	265521579	Sheep_2	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Sheep\Sheep_2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Sheep\Sheep_2		182680
	269930817	WeedWhacker Attack	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Special\WeedWhacker Attack_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Special\Weed Whacker\WeedWhacker Attack		622404
	273725754	Sheep_1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Sheep\Sheep_1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Sheep\Sheep_1		248244
	282996783	Footstep_Wood_Toe_2 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Wood - Copy\Toe - Copy\Footstep_Wood_Toe_2 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Wood - Copy\Toe - Copy\Footstep_Wood_Toe_2 - Copy		32336
	284858506	Grass 3	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Grass\Grass 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - zGrass\Grass 3		25792
	285916019	Footstep_Wood_Heel_1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_1		18240
	287792167	Gravel 1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Gravel\Gravel 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - zGravel\Gravel 1		23552
	305674187	Sheep_3	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Sheep\Sheep_3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Sheep\Sheep_3		280180
	307844332	Mailman_2	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Postman\Mailman_2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Postman\Mailman\Mailman_2		988020
	336957072	Thanos_2	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Thanos_2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Thanouxs\Thanos\Thanos_2		354264
	346888202	Grass 5 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Grass - Copy\Grass 5 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Grass - Copy\Grass 5 - Copy		25280
	353513860	Grass 3 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Grass - Copy\Grass 3 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Grass - Copy\Grass 3 - Copy		25792
	361070096	Dog Defeated	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Enemies\Dog\Dog Defeated_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Dog\Dog Defeated		408372
	366703867	Army Defeated	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Army Grunt\Army Defeated_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Army Grunt\Army Def\Army Defeated		88344
	375041201	Footstep_Wood_Heel_3	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Heel\Footstep_Wood_Heel_3		28512
	378297724	Heel 1 - Stone - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Stone - Copy\Heel - Copy\Heel 1 - Stone - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Stone - Copy\Heel - Copy\Heel 1 - Stone - Copy		8788
	398520820	Shoe Hit	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Ranged\Shoe Hit_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Ranged\Shoe Hit		50164
	400540801	Gravel 4 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Gravel - Copy\Gravel 4 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Gravel - Copy\Gravel 4 - Copy		26620
	403327500	Neighbour_2	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Neighbour\Neighbour_2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Neighbour\Neighbour\Neighbour_2		78564
	404771448	Gravel 6	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Gravel\Gravel 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - zGravel\Gravel 6		24832
	405361254	Footsteps Water_6	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Surface - Water\Footsteps Water_6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Water\Footsteps Water_6		92736
	405448500	Grass 1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Grass\Grass 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - zGrass\Grass 1		23680
	413679336	Projectile Throw 1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Ranged\Projectile Throw 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Ranged\Throw\Projectile Throw 1		46872
	425943865	Fig	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Power Ups\Fig_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Power Ups\Fig		331608
	455748484	Grass 4- Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Grass - Copy\Grass 4- Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Grass - Copy\Grass 4- Copy		26624
	458295061	Ladle Pickup	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Melee\Ladle Pickup_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Melee\Ladle Pickup		223036
	460895894	Footstep_Wood_Heel_2 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Wood - Copy\Heel - Copy\Footstep_Wood_Heel_2 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Wood - Copy\Heel - Copy\Footstep_Wood_Heel_2 - Copy		24880
	467584660	Cane Pickup	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Melee\Cane Pickup_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Melee\Cane Pickup		82268
	485727554	Footstep_Wood_Toe_3	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Toe\Footstep_Wood_Toe_3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Toe\Footstep_Wood_Toe_3		31776
	487595120	Toe 3 - Stone - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Stone - Copy\Toe - Copy\Toe 3 - Stone - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Stone - Copy\Toe - Copy\Toe 3 - Stone - Copy		12704
	491649940	Footstep_Wood_Toe_5 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Wood - Copy\Toe - Copy\Footstep_Wood_Toe_5 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Wood - Copy\Toe - Copy\Footstep_Wood_Toe_5 - Copy		28448
	495317635	Broom Hit	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Melee\Broom Hit_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Melee\Broom Hit		72036
	496832269	Neighbour	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Neighbour\Neighbour_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Neighbour\Neighbour\Neighbour		77824
	498418474	Grass 2 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Grass - Copy\Grass 2 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Grass - Copy\Grass 2 - Copy		23984
	512833901	Footsteps Water_7 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Water - Copy\Footsteps Water_7 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Water - Copy\Footsteps Water_7 - Copy		104384
	520879637	Grass 6 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Grass - Copy\Grass 6 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Grass - Copy\Grass 6 - Copy		24768
	522575747	Newspaper Hit	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Weapons\Ranged\Newspaper Hit_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Weapons\Ranged\Newspaper Hit		122956
	528852835	Night_Atmos	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\ATMOS\Night_Atmos_F17FB28C.wem		\Actor-Mixer Hierarchy\Default Work Unit\ATMOS\ATMOS\Night_Atmos		6593192
	531698951	Grass 5	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Grass\Grass 5_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - zGrass\Grass 5		25280
	539982020	Ploice Defeated	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Police\Ploice Defeated_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\Police\Ploice Defeated		186692
	562935762	Gravel 6 - Copy	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps - Copy\Surface - Gravel - Copy\Gravel 6 - Copy_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Footsteps Player\Surface - Gravel - Copy\Gravel 6 - Copy		24832
	582762092	Daughter	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\SonDaughter\Daughter_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Enemies\SonDaughter\Daughter\Daughter		286464
	594364653	Bird Atmos	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Bird Atmos_F17FB28C.wem		\Actor-Mixer Hierarchy\Default Work Unit\ATMOS\Bird Atmos		4456512
	596644613	Footstep_Wood_Toe_2	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Footsteps\Surface - Wood\Toe\Footstep_Wood_Toe_2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Wood\Toe\Footstep_Wood_Toe_2		32336
	604398433	Footsteps Water_1	D:\GGJ\GGJ_Jan19\GGJ Wwise\.cache\Windows\SFX\Surface - Water\Footsteps Water_1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Player\Footsteps\Surface - Water\Footsteps Water_1		82240
